Wiltshire Golf
The contact for this competition is Scott Talbert (07894659933)
Hole | Time | Team | Team |
1st | 13:00 | Adrian Foster (1.8) & Simon Carter (5.6) | Rajiv Patel (5.9) & Jo Pitkin (6.6) |
1st | 13:10 | Stephen Smith (6.4) & Ray Smith (18.9) | Jack Dymoke (2.9) & Simon Dymoke (3.4) |
1st | 13:20 | Peter Monk (16.4) & Wendy Monk (25.9) | Pete Davis (12.1) & Rachel Davies (26.2) |
1st | 13:30 | Richard Pearce (22.2) & Paul Stonham (23.0) | Joseph Henry (9.1) & James Henry (16.4) |
1st | 13:40 | Jan Scott (13.9) & Carol Jones (14.0) | Nicola Wilkins (18.9) & Ann McKee (25.9) |
1st | 13:50 | Dan Pulham () & Ian Wilson (10.9) | Kerry Roberts (-1.4) & Stephen Tilley (3.8) |
1st | 14:00 | Neil Parsons (0.6) & Pete D Thomas (5.5) | Chris Stevens (4.5) & James Queenan (6.1) |
1st | 14:10 | ||
1st | 14:20 | ||
1st | 14:30 |
Hole | Time | Team | Team |
10th | 13:00 | ||
10th | 13:10 | Wayne Rumbold () & Glenn Schaming (9.1) | Thomas Brabazon (10.0) & Jamie Edison (18.3) |
10th | 13:20 | Alison Grandison (8.3) & Quentin Grandison (12.9) | Stuart Bryant (8.6) & Karen Bryant (13.8) |
10th | 13:30 | Paul Bristow (4.0) & Kieron Borgeat (7.8) | Paul Jarvis (17.4) & Brian Seymour (18.0) |
10th | 13:40 | Steve Ballard (1.0) & Michael Hart (10.6) | Neil Inder (-0.9) & Christopher Swann (9.6) |
10th | 13:50 | Roger Hunt (9.4) & Alan Wood (15.8) | John Steele (7.2) & Gary Windebank (9.1) |
10th | 14:00 | Nigel West (9.9) & Catherine West (19.9) | Natasha Chapman (7.1) & Nick Chapman (10.3) |
10th | 14:10 | ||
10th | 14:20 | ||
10th | 14:30 |
Back to Wiltshire Golf County 4 Ball Better Ball Championship