| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 513 | 149 | 396 | 404 | 199 | 349 | 497 | 195 | 492 | 534 | 343 | 366 | 393 | 185 | 405 | 305 | 186 | 533 | 6444 | |
SI | 7 | 17 | 3 | 1 | 15 | 9 | 11 | 5 | 13 | 4 | 8 | 12 | 6 | 14 | 2 | 18 | 10 | 16 | | |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 401 | 141 | 357 | 372 | 166 | 325 | 398 | 122 | 423 | 462 | 326 | 319 | 366 | 159 | 342 | 273 | 168 | 480 | 5600 | |
SI | 9 | 17 | 5 | 1 | 13 | 7 | 3 | 15 | 11 | 10 | 16 | 8 | 2 | 14 | 4 | 18 | 6 | 12 | | |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 72 | |
Ian Wood Cumberwell Park (15) | |
|
|
6 |
|
6 |
|
4 |
|
7 |
5 |
5 |
5 |
3 |
6 |
6 |
4 |
6 |
+3 |
Gill Loughrey Wrag Barn (6) | 4 |
3 |
3 |
4 |
4 |
4 |
4 |
3 |
6 |
5 |
5 |
5 |
5 |
3 |
6 |
5 |
4 |
6 |
Jeremy Gegg Chippenham (11) | 6 |
2 |
5 |
4 |
|
5 |
6 |
4 |
|
5 |
|
5 |
7 |
3 |
|
4 |
4 |
6 |
Sara Bottomley (22) | 6 |
5 |
3 |
6 |
4 |
5 |
6 |
3 |
6 |
7 |
6 |
6 |
6 |
5 |
5 |
3 |
5 |
|
| 5 |
5 |
8 |
6 |
3 |
4 |
7 |
5 |
3 |
5 |
3 |
3 |
4 |
5 |
4 |
6 |
4 |
2 |
82 Points |
Back to County Centenary Trophy 2024