The contact for this competition is Scott Talbert (07894659933)
Hole | Time | Player | Player | Player |
1st | 12:00 | Richard Pearce (17.4) Bowood Golf & Country Club ![]() | Mark Tomlinson (15.6) Broome Manor ![]() | Victor Mings (15.5) Chippenham ![]() |
1st | 12:08 | Christopher Marles (14.9) Bowood Golf & Country Club ![]() | Rocky Clarance Payet (14.3) Chippenham ![]() | Bruce Saunderson (15.1) Erlestoke ![]() |
1st | 12:16 | Stephen Arnell (12.5) Broome Manor ![]() | Stewart Findlay (14.5) Erlestoke ![]() | Norman Jeffery (14.0) Wrag Barn ![]() |
1st | 12:24 | Trevor Adams (13.7) Wrag Barn ![]() | Stuart Shewry (13.5) Ogbourne Downs ![]() | Brian Dennehy (13.4) Cumberwell Park ![]() |
1st | 12:32 | Pete Davis (11.3) North Wilts ![]() | George Durup (11.4) Broome Manor ![]() | Steve Davies (10.5) Broome Manor ![]() |
1st | 12:40 | Brian Aspin (11.0) Cumberwell Park ![]() | Paul Wylie (10.3) Erlestoke ![]() | John Baden (9.9) Broome Manor ![]() |
1st | 12:48 | Reserved | Reserved | Reserved |
1st | 12:56 | Chris Faulkner (9.8) Marlborough ![]() | Stephen Melrose (9.5) Cumberwell Park ![]() | |
1st | 13:04 | Glenn Schaming (10.0) Wrag Barn ![]() | Steve Hamilton (8.8) Wrag Barn ![]() | Roger Hunt (9.2) Wrag Barn Golf & Country Club ![]() |
1st | 13:12 | Jon Copp (6.0) Marlborough ![]() | Glenn Roberts (6.2) Erlestoke ![]() | Neil Black (5.9) Erlestoke ![]() |
1st | 13:20 | Lee Parker (6.4) Wrag Barn | Steve Hinton (5.4) North Wilts ![]() | Tony Robinson (4.3) Kingsdown |
1st | 13:28 | Per-Axel Warensjo (3.8) Marlborough ![]() | Colin Harrison (4.2) Broome Manor ![]() | Andrew Watts (3.8) Wrag Barn ![]() |
1st | 13:36 | Nigel Baker (2.0) Wrag Barn ![]() | Greg Finney (1.7) North Wilts ![]() | Gary Watts (0.8) North Wilts ![]() |
Hole | Time | Player | Player | Player |
10th | 12:00 | John CATER (26.6) Oaksey Park Golf Club ![]() | Terence McCloskey (25.9) Oaksey Park Golf Club ![]() | |
10th | 12:08 | Andrew Ponting (22.4) The Wiltshire ![]() | Mark Brown (18.6) Oaksey Park Golf Club ![]() | Christopher Ashe (19.4) Chippenham ![]() |
10th | 12:16 | John Barter (19.4) Wrag Barn ![]() | Tony Gunby (19.0) Wrag Barn ![]() | Nicholas Price (18.2) North Wilts ![]() |
10th | 12:24 | Henry Lightbody (16.6) Broome Manor ![]() | Martin Clifford (18.8) Wrag Barn ![]() | MARTIN WYN GRIFFITH (13.2) Wrag Barn ![]() |
10th | 12:32 | Roy Dinsmore (13.0) Marlborough ![]() | Steve Slattery (12.3) Wrag Barn ![]() | laurance abbott (12.7) Bowood Golf & Country Club ![]() |
10th | 12:40 | Nick Yalden (12.5) Broome Manor ![]() | Paul Hetherington (12.0) Wrag Barn ![]() | Ian Wood (12.5) Cumberwell Park ![]() |
10th | 12:48 | Reserved | Reserved | Reserved |
10th | 12:56 | Gary Rabey (11.6) Wrag Barn ![]() | Alan Dent (11.8) Basset Down ![]() | |
10th | 13:04 | Phil Davies (11.2) Erlestoke ![]() | Mark Mcginley (11.5) Ogbourne Downs ![]() | Ian Hall (10.4) Wrag Barn ![]() |
10th | 13:12 | Michael Collins (8.5) Wrag Barn ![]() | Sean Donald (7.8) Wrag Barn ![]() | Paul Dimond (8.2) North Wilts ![]() |
10th | 13:20 | Nick Chapman (8.5) Tidworth Garrison ![]() | Tim Unwin (8.0) Kingsdown ![]() | John Jolly (7.6) Wrag Barn ![]() |
10th | 13:28 | andrew carnohan (7.6) Kingsdown ![]() | Pete Harris (7.4) Ogbourne Downs ![]() | Jeremy Vivian (7.0) Cumberwell Park ![]() |
10th | 13:36 | Brian Drane (7.2) Wrag Barn ![]() | Alan Kavanagh (6.9) Wrag Barn ![]() | Martin Hayward (6.4) Kingsdown ![]() |
Back to Men's Senior's Divisional Championship 2025 (Ramsbury)