| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 399 | 363 | 144 | 500 | 135 | 421 | 376 | 334 | 329 | 460 | 313 | 136 | 290 | 322 | 398 | 129 | 381 | 297 | 5727 | |
SI | 11 | 5 | 17 | 15 | 3 | 13 | 7 | 1 | 9 | 12 | 4 | 16 | 6 | 8 | 2 | 18 | 14 | 10 | | |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 399 | 363 | 144 | 500 | 135 | 421 | 376 | 334 | 329 | 460 | 313 | 136 | 290 | 322 | 398 | 129 | 381 | 297 | 5727 | |
SI | 9 | 5 | 17 | 15 | 7 | 13 | 1 | 3 | 11 | 6 | 2 | 16 | 4 | 14 | 12 | 18 | 8 | 10 | | |
Par | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 74 | |
Jackie Cooper West Wilts (11) | 5 |
6 |
3 |
6 |
|
6 |
4 |
6 |
|
7 |
5 |
|
|
4 |
4 |
4 |
5 |
5 |
+5 |
Dympna Bell West Wilts (31) | 5 |
5 |
|
6 |
|
|
5 |
|
5 |
7 |
|
4 |
7 |
|
|
5 |
8 |
|
D J Pinnell West Wilts (9) | 6 |
3 |
3 |
5 |
3 |
|
|
6 |
5 |
5 |
|
3 |
5 |
4 |
5 |
3 |
4 |
4 |
Robert Robson West Wilts (4) | 5 |
4 |
|
5 |
3 |
5 |
4 |
4 |
4 |
6 |
4 |
5 |
4 |
3 |
4 |
3 |
5 |
4 |
| 7 |
7 |
4 |
4 |
6 |
3 |
6 |
4 |
5 |
5 |
5 |
4 |
5 |
8 |
8 |
6 |
9 |
6 |
102 Points |
Back to County Cup Day 2025