Wiltshire Golf
Team | Round 1 | Round 2 | Total | Standing | |||
1st | Cumberwell Park | 223 | 223 | 446 | +26 | ||
Matt Banahan | 78 | 77 | 155 | +15 | |||
Ellis Bright | 78 | 82 | 160 | +20 | |||
Toby clark | 76 | 80 | 156 | +16 | |||
Jaime Davis | 76 | 85 | 161 | +21 | |||
Colin S Edwards | 73 | 77 | 150 | +10 | |||
Jonathan Grace | 76 | 73 | 149 | +9 | |||
Nick Korynevsky | 83 | 75 | 158 | +18 | |||
Paul Matthews | 79 | 85 | 164 | +24 | |||
Richard Maunder | 81 | 80 | 161 | +21 | |||
Martin Sell | 74 | 75 | 149 | +9 | |||
2nd | Tidworth Garrison | 224 | 225 | 449 | +29 | ||
Scott Campbell | 84 | 79 | 163 | +23 | |||
jonathan Howse | 74 | 75 | 149 | +9 | |||
Ayden Knight | 75 | 81 | 156 | +16 | |||
Matthew Pritchett | 79 | 75 | 154 | +14 | |||
Kerry Roberts | 75 | 77 | 152 | +12 | |||
Danny Saunders | 75 | 77 | 152 | +12 | |||
Elliot Taylor | 79 | 82 | 161 | +21 | |||
Max Wrixon | 75 | 75 | 150 | +10 | |||
3rd | Broome Manor | 223 | 230 | 453 | +33 | ||
Jamie Cordery | 89 | 82 | 171 | +31 | |||
Dominic Gowland | 81 | 84 | 165 | +25 | |||
Lewy Hayward | 75 | 83 | 158 | +18 | |||
Connor Hibbs | 80 | 88 | 168 | +28 | |||
Matthew Hibbs | 78 | 82 | 160 | +20 | |||
Tom Law | 71 | 73 | 144 | +4 | |||
Wesley Rawlings | 77 | 79 | 156 | +16 | |||
Adam Roe | 92 | 81 | 173 | +33 | |||
Freddie Timbrell-Titcombe | 82 | 78 | 160 | +20 | |||
4th | Marlborough | 228 | 231 | 459 | +39 | ||
David Bauer | 78 | 76 | 154 | +14 | |||
Jason Beint | 78 | 77 | 155 | +15 | |||
Oscar Oliver | 82 | 80 | 162 | +22 | |||
Paul Sandry | 73 | 79 | 152 | +12 | |||
Jez Tomlinson | 77 | 78 | 155 | +15 | |||
5th | Wrag Barn | 228 | 232 | 460 | +40 | ||
Guy Drayton | 77 | 83 | 160 | +20 | |||
Max Drayton | 77 | 84 | 161 | +21 | |||
Tom Finney | 76 | 79 | 155 | +15 | |||
Adam Jelley | 88 | 79 | 167 | +27 | |||
Matt Simpkins | 76 | 81 | 157 | +17 | |||
Matt Thomas | 81 | 77 | 158 | +18 | |||
Oliver Webb | 76 | 76 | 152 | +12 | |||
6th | ogbourne Downs | 151 | 152 | 303 | +23 | ||
Simon Futcher | 74 | 76 | 150 | +10 | |||
Jay Kitching | 77 | 76 | 153 | +13 | |||
7th | Bowood | 154 | 153 | 307 | +27 | ||
Connor Askey | 82 | 84 | 166 | +26 | |||
Garry Slade | 72 | 69 | 141 | +1 | |||
8th | North Wilts | 151 | 159 | 310 | +30 | ||
Simon Dymoke | 77 | 75 | 152 | +12 | |||
Graeme Wright | 74 | 84 | 158 | +18 | |||
9th | Salisbury & SW | 156 | 161 | 317 | +37 | ||
Oliver Moss | 82 | 83 | 165 | +25 | |||
Cameron Young | 74 | 78 | 152 | +12 | |||
10th | Upavon | 163 | 163 | 326 | +46 | ||
Martyn Evans | 79 | 80 | 159 | +19 | |||
PETER SLATER | 84 | 83 | 167 | +27 | |||
11th | Kingsdown | 71 | 72 | 143 | +3 | ||
Ashley James Monaghan | 71 | 72 | 143 | +3 | |||
12th | West Wilts | 74 | 73 | 147 | +7 | ||
Mike White | 74 | 73 | 147 | +7 | |||
13th | Manor House | 80 | 80 | 160 | +20 | ||
Dominic Samra | 80 | 80 | 160 | +20 |
Page will refresh results automatically for one hour