Wiltshire Golf
NettLeaderboard Switch | R1 | R2 | Total | |
1st | Richard George & William Gilsenan | 73 | 70 | 143 |
2nd | Ivor Whinney & shaun Judd | 72 | 72 | 144 |
3rd | Matt Packer & Paul Watts | 73 | 75 | 148 |
4th | Matt Simpkins & Simon Futcher | 72 | 77 | 149 |
5th | Ethan Batstone & Nathan Gambling | 75 | 78 | 153 |
6th = | Calum Fitzgerald & Harry Llewellyn | 77 | 79 | 156 |
6th = | Mr Tony Keyes & Martin Sell | 76 | 80 | 156 |
8th | Benjamin Wakeley & Freddie Timbrell-Titcombe | 74 | 83 | 157 |
9th = | Neil Parsons & Steve Ballard | 79 | 79 | 158 |
9th = | Guy Drayton & Josh Loughrey | 79 | 79 | 158 |
11th = | Adrian Foster & Simon Carter | 81 | 78 | 159 |
11th = | Andrew Buck & Adam Roe | 78 | 81 | 159 |
13th | David Simpson & Scott Mackie | 76 | 84 | 160 |
14th | Nigel McGrane & Mark Chapman | 79 | 82 | 161 |
15th | Nigel Baker & Mark Whitby | 79 | 83 | 162 |
16th = | Colin Harrison & Mark Tomlinson | 86 | 78 | 164 |
16th = | Mark Holmes & Nick Dunn | 81 | 83 | 164 |
18th = | Boyd Jackson & paul west | 88 | 79 | 167 |
18th = | Daren Page & Mark Hanman | 82 | 85 | 167 |
18th = | Chris Stevens & Daniel Head | 81 | 86 | 167 |
21st | Peter Chart & Martin Peet | 82 | 87 | 169 |
Page will refresh results automatically for one hour