Wiltshire Golf
NettLeaderboard Switch | R1 | R2 | Total | |
1st | Dom Seaman & Freddie Timbrell-Titcombe | 72 | 73 | 145 |
2nd | Mr Tony Keyes & Martin Sell | 71 | 75 | 146 |
3rd | William Gilsenan & Wayne Lingard | 74 | 75 | 149 |
4th | Simon Fenemore & Lee Styles | 74 | 76 | 150 |
5th = | Greg Finney & Gary Watts | 79 | 73 | 152 |
5th = | DAN FRY & MARK BRIDEWELL | 76 | 76 | 152 |
7th | Lewy Hayward & Paul Sandry | 80 | 73 | 153 |
8th | Neil Parsons & Steve Ballard | 81 | 73 | 154 |
9th | Ethan Batstone & Nathan Gambling | 76 | 79 | 155 |
10th = | Nicholas Burch & Iain Blood | 79 | 77 | 156 |
10th = | Peter Chart & Martin Peet | 78 | 78 | 156 |
12th | Jez Tomlinson & Colin S Edwards | 75 | 82 | 157 |
13th | Andrew Buck & Adam Roe | 77 | 81 | 158 |
14th | Steven Davies & Shaun Matthews | 85 | 78 | 163 |
15th | Mark Tomlinson & David Edwards | 87 | 78 | 165 |
16th | Daren Page & Mark Hanman | 87 | 86 | 173 |
Page will refresh results automatically for one hour