Wiltshire Golf
Wiltshire Golf
John Parsons Marlborough Golf Club (12): Ramsbury Shield Thursday 8th September 2016 | The Wiltshire - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 364 | 397 | 408 | 390 | 571 | 208 | 385 | 480 | 135 | 3338 | 323 | 531 | 405 | 334 | 151 | 425 | 200 | 410 | 511 | 3290 | 6628 | ||
SI | 9 | 5 | 1 | 13 | 3 | 11 | 7 | 15 | 17 | OUT | 14 | 8 | 6 | 16 | 18 | 2 | 10 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 3 | 42 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 41 | 83 | ||
Stableford | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 18 | 1 | 4 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 19 | 37 | ||
Result: 37 Points |
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
1st place (Robert Putt) 3rd place (C G Burton)
Back to Ramsbury Shield pages.
Created by intelligentgolf version 10.1.2.
© 2024 Wiltshire Golf. All rights reserved. Admin Login