Wiltshire Golf
Wiltshire Golf
Terry Bruce (13): Ramsbury Team Shield Thursday 27th September 2018 | Salisbury + SW - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 432 | 425 | 336 | 416 | 398 | 185 | 509 | 166 | 473 | 3340 | 519 | 451 | 357 | 157 | 318 | 367 | 491 | 311 | 163 | 3134 | 6474 | ||
SI | 9 | 3 | 13 | 1 | 15 | 7 | 11 | 17 | 5 | OUT | 6 | 2 | 12 | 8 | 18 | 14 | 4 | 10 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 71 | ||
Score | 6 | 5 | 6 | 5 | 6 | 3 | 5 | 3 | 4 | 43 | 7 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 2 | 42 | 85 | ||
Stableford | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 2 | 3 | 17 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 18 | 35 | ||
Result: 35 Points |
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
7th place (Eddie Jenkinson) 9th place (ANDY SMITH)
Back to Ramsbury Team Shield pages.
Created by intelligentgolf version 10.1.2.
© 2024 Wiltshire Golf. All rights reserved. Admin Login