Wiltshire Golf
Wiltshire Golf
Jamie Cooper & Will Doust (3.0): County Foursomes Sunday 1st May 2016 | Bowood - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 577 | 365 | 162 | 423 | 357 | 531 | 455 | 149 | 373 | 3392 | 402 | 203 | 530 | 573 | 360 | 202 | 402 | 435 | 379 | 3486 | 6878 | ||
SI | 8 | 14 | 16 | 2 | 12 | 6 | 4 | 18 | 10 | OUT | 9 | 13 | 3 | 7 | 15 | 17 | 5 | 1 | 11 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Score | 6 | 4 | 3 | 4 | 4 | 7 | 5 | 3 | 5 | 41 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 37 | 78 | ||
Result: 75 |
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
Back to County Foursomes pages.
Created by intelligentgolf version 10.1.2.
© 2024 Wiltshire Golf. All rights reserved. Admin Login